top of page
LOCOMOTION
FUNCTION | ASSAY | RELEVANT LARGE ANIMAL ASSAY | ZEBRAFISH ASSAY | CODE |
---|---|---|---|---|
Locomotion | Locomotion Distance | Open Field | Open Field | ZL001 |
Locomotion | Locomotion Speed | Open Field | Open Field | ZL002 |
Locomotion | Motor Coordination | Rotarod | Water Treadmill | ZL003 |
Locomotion | Grip Strength | Pull Bar Assembly | Postural Deviation during Random Wave | ZL004 |
Locomotion | Episodic Tremor | Episodic Tremor | Episodic Tremor | ZL005 |
Locomotion | Chorea | Jerky Movement | Jerky Movements | ZL006 |
Locomotion | Dystonia and Dyskinesia | Dystonia and Dyskinesia | Dystonia and Dyskinesia | ZL007 |
Locomotion | Vestibular balance disorder | Circling Behaviour | Stereotype Swim Motion | ZL009 |
Locomotion | Fore Paw Strength | Wire Suspension | Caudal Fin Propulsion Distance | ZL010 |
MEMORY AND LEARNING
FUNCTION | ASSAY | RELEVANT LARGE ANIMAL ASSAY | ZEBRAFISH ASSAY | CODE |
---|---|---|---|---|
Memory and Learning | Spatial Learning | Barnes Maze | Maze Test | ZM001 |
Memory and Learning | Cued Learning | Auditory stimulus and electric shock | Auditory stimulus and predator exposure | ZM002 |
Memory and Learning | Exploratory Behaviour | Novel Object Preference Test | Novel Object Recognition | ZM003 |
Memory and Learning | Spatial Learning | Morris Water Maze | Maze Test | ZM004 |
BRAIN FUNCTION TESTS
FUNCTION | ASSAY | RELEVANT LARGE ANIMAL ASSAY | ZEBRAFISH ASSAY | CODE |
---|---|---|---|---|
Brain Function Test | Pre-Pulse Inhibition | Acoustic Startle and Pre-Pulse | Acoustic Startle and Pre-Pulse | ZB001 |
Brain Function Test Copy | EEG | EEG | Three Channel EEG | ZB002 |
Brain Function Test | Thermal Sensitivity | Latency to First Aversive Response | Latency to First Aversive Response | ZB003 |
Brain Function Test | Sleep/Wake Cycle | Rest and Activity | Rest and Activity | ZB004 |
PAIN AND PSYCHIATRY
FUNCTION | ASSAY | RELEVANT LARGE ANIMAL ASSAY | ZEBRAFISH ASSAY | CODE |
---|---|---|---|---|
Pain and Psychiatry | Pain | Foot Shock | Temperature Aversion | ZP001 |
Pain and Psychiatry Copy Copy | Pain | Tail Flick | Tempature Aversion with Evoke | ZP002 |
Pain and Psychiatry | Depression | Lack of Motivation | Social Isolation Behavior | ZP003 |
Pain and Psychiatry | Depression | Forced Swim Test | None | ZP004 |
Pain and Psychiatry | Anxiety | Dark/Light Avoidance | Dark/Light Avoidance | ZP005 |
Pain and Psychiatry | Avoidance Behaviour | Predator Avoidance | Predator Avoidance | ZP006 |
Pain and Psychiatry | Aggression | Resident Intruder | Wall Butt | ZP007 |
Pain and Psychiatry | Aggression | - | Darting | ZP008 |
Pain and Psychiatry | Social Interaction | Latency of first proximity | Latency of first proximity | ZP009 |
Pain and Psychiatry | Psychosis | - | Repetetive Pattern Behaviour | ZP010 |
Pain and Psychiatry | Psychosis | Hyperactivity | Hyperactivity | ZP011 |
Pain and Psychiatry | Psychosis | Lack of Sensory Motor Gating | Lack of Sensory Motor Gating | ZP012 |
Pain and Psychiatry | Hallucination | Auditory nose poke response with Background Noise | Auditory tail flick response with Background Noise | ZP013 |
Pain and Psychiatry | Apathy | Feed Seeking Lever Latency | Feed Seeking Zone Latency | ZP014 |
bottom of page